Routing
(none)
Matched route
Route Matching Logs
Path to match:
/backoffice/fonds-d-aide/inscriptions/pdf/projet
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | 2fa_login | /2fa | Path does not match |
| 3 | 2fa_login_check | /2fa_check | Path does not match |
| 4 | _wdt | /_wdt/{token} | Path does not match |
| 5 | _profiler_home | /_profiler/ | Path does not match |
| 6 | _profiler_search | /_profiler/search | Path does not match |
| 7 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 8 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 9 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 10 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 11 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 12 | _profiler_open_file | /_profiler/open | Path does not match |
| 13 | _profiler | /_profiler/{token} | Path does not match |
| 14 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 15 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 16 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 17 | app_analytique | /backoffice/analytique | Path does not match |
| 18 | app_analytique_engagement_frais | /analytique/engagement | Path does not match |
| 19 | admin_engagement_frais | /backoffice/administration/engagement-frais | Path does not match |
| 20 | app_analytique_engagement_frais_autocomplete_collaborateur | /backoffice/administration/engagement-frais/autocomplete/collaborateur | Path does not match |
| 21 | app_analytique_engagement_frais_actions_by_budget | /backoffice/administration/engagement-frais/actions/by-budget/{budgetCode} | Path does not match |
| 22 | app_analytique_engagement_frais_intitules_by_action | /backoffice/administration/engagement-frais/intitules/by-action/{budgetCode}/{actionCode} | Path does not match |
| 23 | app_analytique_engagement_frais_sousintitules_by_intitule | /backoffice/administration/engagement-frais/sous-intitules/by-intitule/{budgetCode}/{actionCode}/{intituleCode} | Path does not match |
| 24 | engagement_frais_details | /backoffice/administration/engagement-frais/{id}/details | Path does not match |
| 25 | engagement_frais_save | /backoffice/administration/engagement-frais/save | Path does not match |
| 26 | engagement_frais_delete | /backoffice/administration/engagement-frais/delete/{id} | Path does not match |
| 27 | engagement_frais_detail_delete | /backoffice/administration/engagement-frais-detail/delete/{id} | Path does not match |
| 28 | engagement_frais_edit | /backoffice/administration/engagement-frais/engagement-frais/edit | Path does not match |
| 29 | engagement_frais_archive | /backoffice/administration/engagement-frais/engagement-frais/archive | Path does not match |
| 30 | engagement_frais_recap_pdf | /backoffice/administration/engagement-frais/recap/pdf | Path does not match |
| 31 | engagement_frais_collaborateur_add | /backoffice/administration/engagement-frais/collaborateur/add | Path does not match |
| 32 | collaborateur_update | /backoffice/administration/engagement-frais/collaborateur/update | Path does not match |
| 33 | bilan_maintenance | /backoffice/bilan/maintenance | Path does not match |
| 34 | bilan_error_login | /backoffice/bilan/erreur | Path does not match |
| 35 | bilan_film | /backoffice/bilan/fiche-film | Path does not match |
| 36 | bilan_soutien | /backoffice/bilan/fiche-soutien | Path does not match |
| 37 | bilan_tournage | /backoffice/bilan/fiche-tournage | Path does not match |
| 38 | app_contacts | /backoffice/contacts | Path does not match |
| 39 | app_contacts_fiche_contact | /backoffice/contacts/fiche/contact | Path does not match |
| 40 | app_contacts_fiche_contact_coordonnees | /backoffice/contacts/fiche/contact/coordonnees/{id} | Path does not match |
| 41 | app_contacts_register | /backoffice/contacts/register | Path does not match |
| 42 | app_contacts_delete | /backoffice/contacts/delete | Path does not match |
| 43 | ajax_get_menu_structures | /backoffice/contacts/ajax/get-menu-structures | Path does not match |
| 44 | ajax_get_liens_ni | /backoffice/contacts/normandieimages/liens | Path does not match |
| 45 | app_contacts_edite_pdf | /backoffice/contacts/fiche/editepdf | Path does not match |
| 46 | app_structures | /backoffice/structures | Path does not match |
| 47 | app_structures_fiche_structure | /backoffice/structures/fiche/structure | Path does not match |
| 48 | app_structure_fiche_structure_coordonnees | /backoffice/structures/fiche/structure/coordonnees/{id} | Path does not match |
| 49 | app_structures_register | /backoffice/structures/register | Path does not match |
| 50 | app_structures_delete | /backoffice/structures/delete | Path does not match |
| 51 | ajax_get_categories | /backoffice/structures/categories | Path does not match |
| 52 | app_structures_edite_pdf | /backoffice/structures/fiche/editepdf | Path does not match |
| 53 | app_inscriptions_maintenance | /backoffice/fonds-d-aide/inscriptions/maintenance | Path does not match |
| 54 | app_inscriptions_entretien_prealable | /backoffice/fonds-d-aide/inscriptions/entretien-prealable | Path does not match |
| 55 | app_inscriptions | /backoffice/fonds-d-aide/inscriptions | Path does not match |
| 56 | app_inscriptions_search | /backoffice/fonds-d-aide/inscriptions/search/projet | Path does not match |
| 57 | app_fa_inscriptions_projet | /backoffice/fonds-d-aide/inscriptions/projet | Path does not match |
| 58 | app_fa_inscriptions_gestion_dossier_statut | /gestion/dossier/statut | Path does not match |
| 59 | app_fa_inscriptions_gestion_dossier_statut_complementaire | /gestion/dossier/statut/complementaire | Path does not match |
| 60 | app_fa_inscriptions_word_liste | /backoffice/fonds-d-aide/inscriptions/word/liste | Path does not match |
| 61 | app_fa_inscriptions_email_liste | /backoffice/fonds-d-aide/inscriptions/email/liste | Path does not match |
| 62 | app_fa_inscriptions_email_liste_send | /backoffice/fonds-d-aide/inscriptions/email/liste/send | Path does not match |
| 63 | app_fa_inscriptions_pdf_liste | /backoffice/fonds-d-aide/inscriptions/pdf/liste | Path does not match |
| 64 | app_fa_inscriptions_pdf_resultat | /backoffice/fonds-d-aide/inscriptions/pdf/resultat | Path does not match |
| 65 | app_fa_inscriptions_pdf_projet | /backoffice/fonds-d-aide/inscriptions/pdf/projet | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.